Each year, Adot reaffirms its commitment to working with diverse and egalitarian teams through the publication of the professional equality index.
This index is based on several criteria: the pay gap between men and women, the gap in the distribution of individual raises, the number of employees who receive a raise when they return from maternity leave and finally the parity among the 10 highest earners.
For Adot, the overall professional equality index was 94/100 as of March 1, 2022, to know the details of this score click here.
This score of 94/100 confirms that the policy implemented at Adot, particularly in terms of salaries, has a positive impact on employees and encourages the continuation of efforts in favor of professional equality between women and men.
Want to know more?
Sign up
to our newsletter to know more.
Necessary cookies are absolutely essential for the proper functioning of the website. These cookies ensure the basic functionality and security features of the website in an anonymous manner.
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checbox-analytics | 11 months | The cookie is used to store visitor consent for cookies in the "Analytics" category. Host: we-are-adot.com |
cookielawinfo-checbox-functional | 11 months | The cookie is used to store user consent for cookies in the "Functional" category. Host: we-are-adot.com |
cookielawinfo-checkbox-advertisement | 11 months | The cookie is used to store the user's consent for cookies in the "Advertisers" category. Host: we-are-adot.com |
cookielawinfo-checkbox-necessary | 11 months | The cookie is used to store the user's consent for cookies in the "Necessary" category. Host: we-are-adot.com |
cookielawinfo-checkbox-performance | 11 months | The cookie is used to store user consent for cookies in the "Performance" category. Host: we-are-adot.com |
viewed_cookie_policy | 11 months | This cookie is used to store whether or not the user has consented to the use of cookies. It does not store any personal data. |
Functional cookies allow certain website functions to be carried out, and in particular allow the choice of language used to be saved, or the integration of videos on the site.
Cookie | Duration | Description |
---|---|---|
__cfduid | 1 month | This cookie is used by CDN services like Cloudflare to identify individual visitors behind a shared IP address and apply security settings on an individual basis. It does not match any user ID in the web application and does not store any personally identifiable information. Host: cloudflare.com |
Analytical cookies are used to understand how visitors interact with the website. These cookies provide information on visitor metrics, bounce rate, traffic source, etc.
Cookie | Duration | Description |
---|---|---|
_ga | 24 months | This cookie allows us to distinguish between individual visitors and to generate statistical analyses of how visitors use the Adot site as well as traffic statistics. Host: we-are-adot.com |
_gat_gtag_UA_123517877_1 | 1 minute | This cookie is linked to the _ga and _gid cookies and stores a unique identifier for each visitor for statistical purposes. Host: we-are-adot.com |
_gid | 24 hours | This cookie distinguishes individual visitors and is used to count and track page views. Host: we-are-adot.com |
visit | 13 months | This cookie is used to count the number of visits to the Adot website and to carry out statistical analyses of the use of the site. Host : we-are-adot.com |
visit | 13 months | This cookie is used to count the number of visitors to the Adot website and to carry out statistical analyses of the use of the site. Host : we-are-adot.com |
vuid | 24 months | This cookie is used by Vimeo to collect tracking information about visitors' usage history. It sets a unique identifier for embedding videos on the website. Host: vimeo.com |
Advertising cookies are used to provide visitors with more relevant and personalized advertisements. These cookies track visitors to websites and collect information to display personalized ads.